Queensland Destinations
- Cairns
- Daintree
- Great Barrier Reef
- Mission Beach
- Port Douglas
- Tablelands
- Trinity Beach
North Queensland
- Sunshine Coast

| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 29 reviews | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2008 until 30 June 2008 | ||
| Hotel Suite | PER NIGHT | |
| Hotel Room, 5+ nights | $125 | |
| Hotel Room 2+ nights | $140 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $170 | |
| 1 Bedroom Apt, 2+ nights | $180 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ nights | $260 | |
| 2 Bedroom Apt 2+ nights | $280 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 July 2008 until 30 November 2008 | ||
| Hotel Suite | PER NIGHT | |
| Hotel Room, 5+ nights | $145 | |
| Hotel Room 2+ nights | $160 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $210 | |
| 1 Bedroom Apt, 2+ nights | $220 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ nights | $340 | |
| 2 Bedroom Apt 2+ nights | $360 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 December 2008 until 23 December 2008 | ||
| Hotel Suite | PER NIGHT | |
| Hotel Room, 5+ nights | $125 | |
| Hotel Room 2+ nights | $140 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $170 | |
| 1 Bedroom Apt, 2+ nights | $180 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ nights | $260 | |
| 2 Bedroom Apt 2+ nights | $280 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 24 December 2008 until 03 January 2009 | ||
| Hotel Suite | PER NIGHT | |
| Hotel Room, 5+ nights | $145 | |
| Hotel Room 2+ nights | $160 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $210 | |
| 1 Bedroom Apt, 2+ nights | $220 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ nights | $340 | |
| 2 Bedroom Apt 2+ nights | $360 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 04 January 2009 until 31 March 2009 | ||
| Hotel Suite | PER NIGHT | |
| Hotel Room, 5+ nights | $125 | |
| Hotel Room 2+ nights | $140 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apt, 5+ nights | $170 | |
| 1 Bedroom Apt, 2+ nights | $180 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apt, 5+ nights | $260 | |
| 2 Bedroom Apt 2+ nights | $280 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2008 until 31 March 2009 | |
| Extra Person | $ 30 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396INTERNATIONAL CALLERS: +617 40402100 |
Our best seller short break package ideal for those who simply want a quick escape
CAIRNS GETAWAY PACKAGE
From $495 per person
Includes:
3 Nights Accommodation
Barrier Reef Cruise
Kuranda Train/Skyrail
Valid until 31st March 2009
Luxury 1, 2, 3 & 4 bedroom beachfront apartments all with stunning ocean views
RED HOT SPECIAL
STAY 5 PAY 4!
OR
STAY 7 PAY 5!
Valid to 30th June '08





Voted Australia's No#1 rafting trip with 44 adrenalin pumping rapids in beautiful World Heritage Rainforest
TULLY RIVER
RAFTING!!
From $155 P/Person
plus $30 National Park Levy
Valid until 31st March 2009
GREAT VALUE!
3 Day Reef & Rainforest
Includes 3 day tours:
Outer barrier reef cruise
Cape Trib 4WD Safari
Kuranda Train & Skyrail
Only $353 per person
SAVE $66!
* Plus Environmental Management Levy
Valid until 31st March 2009