Queensland Destinations
- Cairns
- Daintree
- Great Barrier Reef
- Mission Beach
- Port Douglas
- Tablelands
- Trinity Beach
North Queensland
- Sunshine Coast

| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 33 reviews | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 February 2008 until 30 June 2008 | ||
| Sub Penthouse 3 Bedroom Apt. | PER NIGHT | |
| Sub Penthouse 3 Bedroom 3+ | $411 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 22 March 2008 until 30 June 2008 | ||
| Garden View Suite | PER NIGHT | |
| Garden View Hotel Suite 3+ | $205 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Marina View Apt 3+ | $257 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Marina View Apt 3+ | $360 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Marina View Apt 3+ | $274 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 July 2008 until 31 October 2008 | ||
| Garden View Suite | PER NIGHT | |
| Garden View Hotel Suite 3+ | $260 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Marina View Apt 3+ | $340 | |
| Sub Penthouse 3 Bedroom Apt. | PER NIGHT | |
| Sub Penthouse 3 Bedroom 3+ | $600 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Marina View Apt 3+ | $420 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Marina View Apt 3+ | $380 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 November 2008 until 15 December 2008 | ||
| Garden View Suite | PER NIGHT | |
| Garden View Hotel Suite 3+ | $205 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Marina View Apt 3+ | $257 | |
| Sub Penthouse 3 Bedroom Apt. | PER NIGHT | |
| Sub Penthouse 3 Bedroom 3+ | $411 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Marina View Apt 3+ | $360 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Marina View Apt 3+ | $274 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 16 December 2008 until 31 January 2009 | ||
| Garden View Suite | PER NIGHT | |
| Garden View Hotel Suite 3+ | $260 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Marina View Apt 3+ | $340 | |
| Sub Penthouse 3 Bedroom Apt. | PER NIGHT | |
| Sub Penthouse 3 Bedroom 3+ | $600 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Marina View Apt 3+ | $420 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Marina View Apt 3+ | $380 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 February 2009 until 30 June 2009 | ||
| Garden View Suite | PER NIGHT | |
| Garden View Hotel Suite 3+ | $205 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Marina View Apt 3+ | $257 | |
| Sub Penthouse 3 Bedroom Apt. | PER NIGHT | |
| Sub Penthouse 3 Bedroom 3+ | $411 | |
| Three Bedroom Apartment | PER NIGHT | |
| 3 Bedroom Marina View Apt 3+ | $360 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Marina View Apt 3+ | $274 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 June 2007 until 31 March 2009 | |
| Cot Hire per night | $ 15 |
| Rollaway Bed | $ 35 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396INTERNATIONAL CALLERS: +617 40402100 |
Our best seller short break package ideal for those who simply want a quick escape
CAIRNS GETAWAY PACKAGE
From $495 per person
Includes:
3 Nights Accommodation
Barrier Reef Cruise
Kuranda Train/Skyrail
Valid until 31st March 2009
Luxury 1, 2, 3 & 4 bedroom beachfront apartments all with stunning ocean views
RED HOT SPECIAL
STAY 5 PAY 4!
OR
STAY 7 PAY 5!
Valid to 30th June '08





Voted Australia's No#1 rafting trip with 44 adrenalin pumping rapids in beautiful World Heritage Rainforest
TULLY RIVER
RAFTING!!
From $155 P/Person
plus $30 National Park Levy
Valid until 31st March 2009
GREAT VALUE!
3 Day Reef & Rainforest
Includes 3 day tours:
Outer barrier reef cruise
Cape Trib 4WD Safari
Kuranda Train & Skyrail
Only $353 per person
SAVE $66!
* Plus Environmental Management Levy
Valid until 31st March 2009