Queensland Destinations
- Cairns
- Daintree
- Great Barrier Reef
- Mission Beach
- Port Douglas
- Tablelands
- Trinity Beach
North Queensland
- Sunshine Coast

| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 51 reviews | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2008 until 20 June 2008 | ||
| Hotel Ocean Room | PER NIGHT | |
| Hotel Ocean, 7+ nights | $157 | |
| Hotel Ocean, 3+ nights | $165 | |
| Hotel Ocean, daily service | $185 | |
| Hotel Room | PER NIGHT | |
| Hotel Room 7+ nights | $133 | |
| Hotel Room 3+ nights | $140 | |
| Hotel Room, daily service | $160 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apartment 7+ nights | $171 | |
| 1 Bedroom Apartment 3+ nights | $180 | |
| 1 Bedroom Apt, daily service | $200 | |
| One Bedroom Ocean View | PER NIGHT | |
| 1 Bedroom Ocean, 7+ nights | $195 | |
| 1 Bedroom Ocean, 3+ nights | $205 | |
| 1 Bedroom Ocean, daily service | $225 | |
| Three Bedroom Ocean View | PER NIGHT | |
| 3 Bedroom Ocean 7+ nights | $304 | |
| 3 Bedroom Ocean 3+ nights | $320 | |
| 3 Bedroom Ocean, daily service | $340 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apartment 7+ nights | $228 | |
| 2 Bedroom Apartment 3+ nights | $240 | |
| 2 Bedroom Apt, daily service | $260 | |
| Two Bedroom Ocean View | PER NIGHT | |
| 2 Bedroom Ocean, 7+ nights | $261 | |
| 2 Bedroom Ocean, 3+ nights | $275 | |
| 2 Bedroom Ocean, daily service | $295 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 21 June 2008 until 15 November 2008 | ||
| Hotel Ocean Room | PER NIGHT | |
| Hotel Ocean, 7+ nights | $213 | |
| Hotel Ocean, 3+ nights | $224 | |
| Hotel Ocean, daily service | $239 | |
| Hotel Room | PER NIGHT | |
| Hotel Room 7+ nights | $183 | |
| Hotel Room 3+ nights | $193 | |
| Hotel Room, daily service | $208 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apartment 7+ nights | $226 | |
| 1 Bedroom Apartment 3+ nights | $238 | |
| 1 Bedroom Apt, daily service | $258 | |
| One Bedroom Ocean View | PER NIGHT | |
| 1 Bedroom Ocean, 7+ nights | $256 | |
| 1 Bedroom Ocean, 3+ nights | $269 | |
| 1 Bedroom Ocean, daily service | $289 | |
| Three Bedroom Ocean View | PER NIGHT | |
| 3 Bedroom Ocean 7+ nights | $423 | |
| 3 Bedroom Ocean 3+ nights | $445 | |
| 3 Bedroom Ocean, daily service | $465 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apartment 7+ nights | $297 | |
| 2 Bedroom Apartment 3+ nights | $313 | |
| 2 Bedroom Apt, daily service | $333 | |
| Two Bedroom Ocean View | PER NIGHT | |
| 2 Bedroom Ocean, 7+ nights | $338 | |
| 2 Bedroom Ocean, 3+ nights | $356 | |
| 2 Bedroom Ocean, daily service | $376 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 16 November 2008 until 21 December 2008 | ||
| Hotel Ocean Room | PER NIGHT | |
| Hotel Ocean, 7+ nights | $157 | |
| Hotel Ocean, 3+ nights | $165 | |
| Hotel Ocean, daily service | $185 | |
| Hotel Room | PER NIGHT | |
| Hotel Room 7+ nights | $133 | |
| Hotel Room 3+ nights | $140 | |
| Hotel Room, daily service | $160 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apartment 7+ nights | $171 | |
| 1 Bedroom Apartment 3+ nights | $180 | |
| 1 Bedroom Apt, daily service | $200 | |
| One Bedroom Ocean View | PER NIGHT | |
| 1 Bedroom Ocean, 7+ nights | $195 | |
| 1 Bedroom Ocean, 3+ nights | $205 | |
| 1 Bedroom Ocean, daily service | $225 | |
| Three Bedroom Ocean View | PER NIGHT | |
| 3 Bedroom Ocean 7+ nights | $304 | |
| 3 Bedroom Ocean 3+ nights | $320 | |
| 3 Bedroom Ocean, daily service | $340 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apartment 7+ nights | $228 | |
| 2 Bedroom Apartment 3+ nights | $240 | |
| 2 Bedroom Apt, daily service | $260 | |
| Two Bedroom Ocean View | PER NIGHT | |
| 2 Bedroom Ocean, 7+ nights | $261 | |
| 2 Bedroom Ocean, 3+ nights | $275 | |
| 2 Bedroom Ocean, daily service | $295 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 22 December 2008 until 06 January 2009 | ||
| Hotel Ocean Room | PER NIGHT | |
| Hotel Ocean, 7+ nights | $213 | |
| Hotel Ocean, 3+ nights | $224 | |
| Hotel Ocean, daily service | $239 | |
| Hotel Room | PER NIGHT | |
| Hotel Room 7+ nights | $183 | |
| Hotel Room 3+ nights | $193 | |
| Hotel Room, daily service | $208 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apartment 7+ nights | $226 | |
| 1 Bedroom Apartment 3+ nights | $238 | |
| 1 Bedroom Apt, daily service | $258 | |
| One Bedroom Ocean View | PER NIGHT | |
| 1 Bedroom Ocean, 7+ nights | $256 | |
| 1 Bedroom Ocean, 3+ nights | $269 | |
| 1 Bedroom Ocean, daily service | $289 | |
| Three Bedroom Ocean View | PER NIGHT | |
| 3 Bedroom Ocean 3+ nights | $445 | |
| 3 Bedroom Ocean, daily service | $465 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apartment 7+ nights | $297 | |
| 2 Bedroom Apartment 3+ nights | $313 | |
| 2 Bedroom Apt, daily service | $333 | |
| Two Bedroom Ocean View | PER NIGHT | |
| 2 Bedroom Ocean, 7+ nights | $338 | |
| 2 Bedroom Ocean, 3+ nights | $356 | |
| 2 Bedroom Ocean, daily service | $376 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 07 January 2009 until 31 March 2009 | ||
| Hotel Ocean Room | PER NIGHT | |
| Hotel Ocean, 7+ nights | $157 | |
| Hotel Ocean, 3+ nights | $165 | |
| Hotel Ocean, daily service | $185 | |
| Hotel Room | PER NIGHT | |
| Hotel Room 7+ nights | $133 | |
| Hotel Room 3+ nights | $140 | |
| Hotel Room, daily service | $160 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bedroom Apartment 7+ nights | $171 | |
| 1 Bedroom Apartment 3+ nights | $180 | |
| 1 Bedroom Apt, daily service | $200 | |
| One Bedroom Ocean View | PER NIGHT | |
| 1 Bedroom Ocean, 7+ nights | $195 | |
| 1 Bedroom Ocean, 3+ nights | $205 | |
| 1 Bedroom Ocean, daily service | $225 | |
| Three Bedroom Ocean View | PER NIGHT | |
| 3 Bedroom Ocean 7+ nights | $304 | |
| 3 Bedroom Ocean 3+ nights | $320 | |
| 3 Bedroom Ocean, daily service | $340 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bedroom Apartment 7+ nights | $228 | |
| 2 Bedroom Apartment 3+ nights | $240 | |
| 2 Bedroom Apt, daily service | $260 | |
| Two Bedroom Ocean View | PER NIGHT | |
| 2 Bedroom Ocean, 7+ nights | $261 | |
| 2 Bedroom Ocean, 3+ nights | $275 | |
| 2 Bedroom Ocean, daily service | $295 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2007 until 31 March 2009 | |
| Cot Hire/stay | $ 30 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396INTERNATIONAL CALLERS: +617 40402100 |
Our best seller short break package ideal for those who simply want a quick escape
CAIRNS GETAWAY PACKAGE
From $495 per person
Includes:
3 Nights Accommodation
Barrier Reef Cruise
Kuranda Train/Skyrail
Valid until 31st March 2009
Luxury 1, 2, 3 & 4 bedroom beachfront apartments all with stunning ocean views
RED HOT SPECIAL
STAY 5 PAY 4!
OR
STAY 7 PAY 5!
Valid to 30th June '08





Voted Australia's No#1 rafting trip with 44 adrenalin pumping rapids in beautiful World Heritage Rainforest
TULLY RIVER
RAFTING!!
From $155 P/Person
plus $30 National Park Levy
Valid until 31st March 2009
GREAT VALUE!
3 Day Reef & Rainforest
Includes 3 day tours:
Outer barrier reef cruise
Cape Trib 4WD Safari
Kuranda Train & Skyrail
Only $353 per person
SAVE $66!
* Plus Environmental Management Levy
Valid until 31st March 2009