Accommodation Specials!
Sheraton Mirage Resort - Cairns
Includes:
Breakfast Daily
Haba Reef Cruise
Glass Bottom Boat Tour
From $597 Per Person!
Sheraton Mirage Resort

- 2 Hectares of swimming lagoons
- 18-hole golf course
| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 13 ratings | |
| All prices shown in Australian Dollars | ||
| Prices valid from 31 March 2008 until 30 June 2009 | ||
| SPECIAL Reef & Resort Package | PER NIGHT | |
| 3 Night R & R Pack 1 adult | $347 | |
| 3 Night R & R Pack 1 adult + 1 child | $378 | |
| 3 Night R & R Pack 2 adults | $398 | |
| 3 Night R & R Pack 1 adult + 2 child | $408 | |
| 3 Night R & R Pack 2 adults + 1 child | $429 | |
| 3 Night R & R Pack 2 adults + 2 child | $459 | |
| 3 Night R & R Pack 3 adults | $577 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 31 March 2008 until 31 March 2009 | ||
| Deluxe Garden Room | PER NIGHT | |
| Deluxe Garden View B&B, 3+ nights | $295 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2008 until 31 March 2010 | ||
| Deluxe Garden Room | PER NIGHT | |
| Deluxe Garden View Single/Double/Twin | $386 | |
| Deluxe Garden View B&B, 4+ nights | $386 | |
| Deluxe Lagoon Room | PER NIGHT | |
| Deluxe Lagoon View Single/Double/Twin | $468 | |
| Deluxe Lagoon View B&B 4+ nights | $468 | |
| Mirage Garden Room | PER NIGHT | |
| Mirage Garden Single/Double | $432 | |
| Mirage Garden B&B, 4+ nights | $432 | |
| Premium Mirage Room | PER NIGHT | |
| Premium Mirage Single/Double | $517 | |
| Premium Mirage B&B 4+ nights | $517 | |
| Suite, 1 Bedroom | PER NIGHT | |
| Suite | $1,560 | |
| Superior Lagoon Room | PER NIGHT | |
| Superior Lagoon Single/Double/Twin | $494 | |
| Superior Lagoon B&B 4+ nights | $494 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 15 October 2008 until 31 March 2009 | ||
| Deluxe Garden Room | PER NIGHT | |
| Port Indulgence 3+ B&B | $420 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 19 November 2008 until 26 June 2009 | ||
| Four Bedroom Villa | PER NIGHT | |
| Special 4 Bedroom Villa | $895 | |
| Three Bedroom Villa | PER NIGHT | |
| Special 3 Bedroom Villa | $725 | |
| Two Bedroom Villa | PER NIGHT | |
| Special 2 Bedroom Villa | $690 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 06 January 2009 until 31 March 2009 | ||
| Four Bedroom Villa | PER NIGHT | |
| 4 Bedroom Villa inc. b'fast | $950 | |
| Three Bedroom Villa | PER NIGHT | |
| 3 Bedroom Villa inc. b'fast | $830 | |
| Two Bedroom Villa | PER NIGHT | |
| 2 Bedroom Villa inc. b'fast | $790 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2009 until 31 March 2010 | ||
| Deluxe Garden Room | PER NIGHT | |
| Deluxe Garden, Romantic, 3+ nights | $628 | |
| Deluxe Lagoon Room | PER NIGHT | |
| Deluxe Lagoon, Romantic, 3+ nights | $709 | |
| Mirage Garden Room | PER NIGHT | |
| Mirage Garden, Romantic, 3+ nights | $673 | |
| Premium Mirage Room | PER NIGHT | |
| Premium Mirage, Romantic, 3+ nights | $758 | |
| Suite, 1 Bedroom | PER NIGHT | |
| Suite, Romantic, 3+ nights | $1,800 | |
| Superior Lagoon Room | PER NIGHT | |
| Superior Lagoon, Romantic, 3+ | $734 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 01 April 2009 until 26 June 2009 | ||
| Four Bedroom Villa | PER NIGHT | |
| 4 Bedroom Villa inc. b'fast | $950 | |
| Three Bedroom Villa | PER NIGHT | |
| 3 Bedroom Villa inc. b'fast | $830 | |
| Two Bedroom Villa | PER NIGHT | |
| 2 Bedroom Villa inc. b'fast | $790 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 27 June 2009 until 26 July 2009 | ||
| Four Bedroom Villa | PER NIGHT | |
| 4 Bedroom Villa inc. b'fast | $1,190 | |
| Three Bedroom Villa | PER NIGHT | |
| 3 Bedroom Villa inc. b'fast | $1,040 | |
| Two Bedroom Villa | PER NIGHT | |
| 2 Bedroom Villa inc. b'fast | $990 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 27 July 2009 until 18 September 2009 | ||
| Four Bedroom Villa | PER NIGHT | |
| Special 4 Bedroom Villa | $895 | |
| 4 Bedroom Villa inc. b'fast | $950 | |
| Three Bedroom Villa | PER NIGHT | |
| Special 3 Bedroom Villa | $725 | |
| 3 Bedroom Villa inc. b'fast | $830 | |
| Two Bedroom Villa | PER NIGHT | |
| Special 2 Bedroom Villa | $690 | |
| 2 Bedroom Villa inc. b'fast | $790 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 19 September 2009 until 18 October 2009 | ||
| Four Bedroom Villa | PER NIGHT | |
| 4 Bedroom Villa inc. b'fast | $1,190 | |
| Three Bedroom Villa | PER NIGHT | |
| 3 Bedroom Villa inc. b'fast | $1,040 | |
| Two Bedroom Villa | PER NIGHT | |
| 2 Bedroom Villa inc. b'fast | $990 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 19 October 2009 until 17 December 2009 | ||
| Four Bedroom Villa | PER NIGHT | |
| 4 Bedroom Villa inc. b'fast | $950 | |
| Three Bedroom Villa | PER NIGHT | |
| 3 Bedroom Villa inc. b'fast | $830 | |
| Two Bedroom Villa | PER NIGHT | |
| 2 Bedroom Villa inc. b'fast | $790 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 19 October 2009 until 31 March 2010 | ||
| Four Bedroom Villa | PER NIGHT | |
| Special 4 Bedroom Villa | $895 | |
| Three Bedroom Villa | PER NIGHT | |
| Special 3 Bedroom Villa | $725 | |
| Two Bedroom Villa | PER NIGHT | |
| Special 2 Bedroom Villa | $690 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 18 December 2009 until 10 January 2010 | ||
| Four Bedroom Villa | PER NIGHT | |
| 4 Bedroom Villa inc. b'fast | $1,190 | |
| Three Bedroom Villa | PER NIGHT | |
| 3 Bedroom Villa inc. b'fast | $1,040 | |
| Two Bedroom Villa | PER NIGHT | |
| 2 Bedroom Villa inc. b'fast | $990 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 11 January 2010 until 31 March 2010 | ||
| Four Bedroom Villa | PER NIGHT | |
| 4 Bedroom Villa inc. b'fast | $950 | |
| Three Bedroom Villa | PER NIGHT | |
| 3 Bedroom Villa inc. b'fast | $830 | |
| Two Bedroom Villa | PER NIGHT | |
| 2 Bedroom Villa inc. b'fast | $790 | |
| EXTRAS | |
| Prices valid from 01 April 2008 until 31 March 2009 | |
| Haba Reef/Fuel Tax | $ 17 |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2008 until 31 March 2010 | |
| Extra Person | $ 52 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396 INTERNATIONAL CALLERS: +617 40402100 |
Whats Hot!
Luxury beachfront apartments all with stunning ocean views
BEST VALUE
BEACHES DEAL!
STAY 7 PAY 5 or
STAY 5 PAY 4
*Not valid with Special weekly rates, that are also available
Valid for stays:
12th Jan - 31st March
New One or Two Bedroom Cairns City Apartment with views out to the Coral Sea!
BEST VALUE
CITY DEAL!
STAY 7 NIGHTS
From $150 per night
WEBSITE SPECIAL ONLY!
(Rate based on a stay in a One Bedroom Apartment)
Valid until 20th Dec '08
Travel Tools

24-32°C

24-32°C

25-30°C

24-31°C

Temp: 27.2 °C
Wind: 11 kt SSE
Humidity: 79%
Pressure: 1007.6 hpa
Forecast: 24 - 32 °C (Mostly cloudy)
Highlights from 2008
Santa Marina and Coral Sea Dreaming would like to share with you some of their highlights from 2008.... [ full story ]
Kids Summer Program has commenced
Tjapukai's "Bibunbay" Kids Summer Program has commenced and runs until the end of January. The Summe... [ full story ]
Squid Squad is Back!
Quicksilver's fun kids club is back for the school holidays!Along with fun and games to play, there'... [ full story ]
Whats Hot!
In need of some evening entertainment?
NEW! 3 Night Cairns Entertainment Package
Ocean Spririt
Tjapukai by Night
Africa Nights
Includes Buffet Dinner and entertainment
From $244 per person
GREAT VALUE!
3 Day Reef & Rainforest
Includes 3 day tours:
Outer barrier reef cruise
Cape Trib Safari
Kuranda Train & Skyrail
Only $343 per person
SAVE $66!
* Plus Environmental Management Levy
Valid until 31st March 2009















Contact our North Queensland Office for advice on your holiday in Cairns.