Queensland Destinations
- Cairns
- Daintree
- Great Barrier Reef
- Mission Beach
- Port Douglas
- Tablelands
- Trinity Beach

| Popularity | |
| Service | |
| Value | |
| Overall | |
| Based on 3 ratings | |
Air-conditioning
Balcony
Colour TV with in-room movies
Non-smoking rooms
Fully equipped kitchen in apartments
Washer/dryer in apartments
Disabled rooms available
Bath & shower
Personal safe
Direct dial phones
A minimum stay of 3 nights applies over public holidays
GOOD NEWS! All bookings made through Travstar do not incur a credit card surcharge.
| All prices shown in Australian Dollars | ||
| Prices valid from 21 June 2008 until 15 November 2008 | ||
| Hotel Room | PER NIGHT | |
| Hotel City View, 7+ nights | $174 | |
| Hotel City View, 3+ nights | $183 | |
| Hotel Room City View | $198 | |
| Hotel Ocean View, 7+ nights | $203 | |
| Hotel Ocean View, 3+ nights | $214 | |
| Hotel Room Ocean View | $229 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. City View, 7+ nights | $217 | |
| 1 Bed. City View, 3+ nights | $228 | |
| 1 Bed. Ocean View, 7+ nights | $246 | |
| 1 Bedroom City View | $248 | |
| 1 Bed. Ocean View, 3+ nights | $259 | |
| 1 Bedroom Ocean View | $279 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. City View, 7+ | $288 | |
| 2 Bed. City View, 3+ | $303 | |
| 2 Bedroom City View | $323 | |
| 2 Bed. Ocean View, 7+ | $333 | |
| 2 Bed. Ocean View, 3+ nights | $351 | |
| 2 Bedroom Ocean View | $366 | |
| Two Bedroom Penthouse | PER NIGHT | |
| 2 Bedroom Penthouse, 7+ | $435 | |
| 2 Bedroom Penthouse, 3+ | $458 | |
| 2 Bedroom Penthouse | $473 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 16 November 2008 until 21 December 2008 | ||
| Hotel Room | PER NIGHT | |
| Hotel City View, 7+ nights | $124 | |
| Hotel City View, 3+ nights | $130 | |
| Hotel Ocean View, 7+ nights | $147 | |
| Hotel Room City View | $150 | |
| Hotel Ocean View, 3+ nights | $155 | |
| Hotel Room Ocean View | $175 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. City View, 7+ nights | $162 | |
| 1 Bed. City View, 3+ nights | $170 | |
| 1 Bed. Ocean View, 7+ nights | $185 | |
| 1 Bedroom City View | $190 | |
| 1 Bed. Ocean View, 3+ nights | $195 | |
| 1 Bedroom Ocean View | $215 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. City View, 7+ | $219 | |
| 2 Bed. City View, 3+ | $230 | |
| 2 Bedroom City View | $250 | |
| 2 Bed. Ocean View, 7+ | $252 | |
| 2 Bed. Ocean View, 3+ nights | $265 | |
| 2 Bedroom Ocean View | $285 | |
| Two Bedroom Penthouse | PER NIGHT | |
| 2 Bedroom Penthouse, 7+ | $295 | |
| 2 Bedroom Penthouse, 3+ | $310 | |
| 2 Bedroom Penthouse | $370 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 22 December 2008 until 06 January 2009 | ||
| Hotel Room | PER NIGHT | |
| Hotel City View, 7+ nights | $174 | |
| Hotel City View, 3+ nights | $183 | |
| Hotel Room City View | $198 | |
| Hotel Ocean View, 7+ nights | $203 | |
| Hotel Ocean View, 3+ nights | $214 | |
| Hotel Room Ocean View | $229 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. City View, 7+ nights | $217 | |
| 1 Bed. City View, 3+ nights | $228 | |
| 1 Bed. Ocean View, 7+ nights | $246 | |
| 1 Bedroom City View | $248 | |
| 1 Bed. Ocean View, 3+ nights | $259 | |
| 1 Bedroom Ocean View | $279 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. City View, 7+ | $288 | |
| 2 Bed. City View, 3+ | $303 | |
| 2 Bedroom City View | $323 | |
| 2 Bed. Ocean View, 7+ | $333 | |
| 2 Bed. Ocean View, 3+ nights | $351 | |
| 2 Bedroom Ocean View | $366 | |
| Two Bedroom Penthouse | PER NIGHT | |
| 2 Bedroom Penthouse, 7+ | $435 | |
| 2 Bedroom Penthouse, 3+ | $458 | |
| 2 Bedroom Penthouse | $473 | |
| All prices shown in Australian Dollars | ||
| Prices valid from 07 January 2009 until 31 March 2009 | ||
| Hotel Room | PER NIGHT | |
| Hotel City View, 7+ nights | $124 | |
| Hotel City View, 3+ nights | $130 | |
| Hotel Ocean View, 7+ nights | $147 | |
| Hotel Room City View | $150 | |
| Hotel Ocean View, 3+ nights | $155 | |
| Hotel Room Ocean View | $175 | |
| One Bedroom Apartment | PER NIGHT | |
| 1 Bed. City View, 7+ nights | $162 | |
| 1 Bed. City View, 3+ nights | $170 | |
| 1 Bed. Ocean View, 7+ nights | $185 | |
| 1 Bedroom City View | $190 | |
| 1 Bed. Ocean View, 3+ nights | $195 | |
| 1 Bedroom Ocean View | $215 | |
| Two Bedroom Apartment | PER NIGHT | |
| 2 Bed. City View, 7+ | $219 | |
| 2 Bed. City View, 3+ | $230 | |
| 2 Bedroom City View | $250 | |
| 2 Bed. Ocean View, 7+ | $252 | |
| 2 Bed. Ocean View, 3+ nights | $265 | |
| 2 Bedroom Ocean View | $285 | |
| Two Bedroom Penthouse | PER NIGHT | |
| 2 Bedroom Penthouse, 7+ | $295 | |
| 2 Bedroom Penthouse, 3+ | $310 | |
| 2 Bedroom Penthouse | $370 | |
| OPTIONAL EXTRAS | |
| Prices valid from 01 April 2007 until 31 March 2009 | |
| Extra Person | $ 30 |
| CURRENCY CONVERTER | |
| WE DO NOT CHARGE BOOKING FEES OR CREDIT CARD SURCHARGES | |
|
CALL US AND SPEAK TO ONE OF OUR LOCAL CONSULTANTS FOR
EXCELLENT PERSONALISED SERVICE AND LOCAL KNOWLEDGE FREECALL: 1800 663 396INTERNATIONAL CALLERS: +617 40402100 |
Luxury 1, 2, 3 & 4 bedroom beachfront apartments all with stunning ocean views
HIGH SEASON
SUPER SAVINGS
STAY 6 PAY 5!
applies to all room types
Valid from 22nd July to 19th Sept '08
Our best seller short break package ideal for those who simply want a quick escape
CAIRNS GETAWAY PACKAGE
ONLY $455 per person
(based on 2 persons sharing)
Includes:
3 Nights Accommodation
Barrier Reef Cruise
Kuranda Train/Skyrail
Valid until 31st March 2009





KIDS GO FREE!
One child travels FREE!
to Moore Reef when
accompanied by one
full paying adult
Reef taxes included
Transfers are not included
Valid from 21 June to 31 July '08
Elandra Mission Beach is a new boutique resort located 1.5hrs south of Cairns
NOW OPEN!
Stylish Queen Rooms
& King Suites
From $240 per night
valid until 31st March '2009
GREAT VALUE!
3 Day Reef & Rainforest
Includes 3 day tours:
Outer barrier reef cruise
Cape Trib 4WD Safari
Kuranda Train & Skyrail
Only $353 per person
SAVE $66!
* Plus Environmental Management Levy
Valid until 31st March 2009